Calling all speed freaks! Set in the stunning grounds of Cholmondeley Castle, the Pageant of Power combines speed, nerve and flair with exceptional design and engineering. The majority of the action takes place on a specially built 1.2 mile race track, whilst the Deer Park mere will host the largest gathering of inshore racing power boats in the UK.
Spectacles in the air include demonstrations from the Red Hawks Duo, The Great War Display Team and Team Abarth. There will be an impressive military combat power demonstration, plus a Top Gear Experience.
The event will also feature a fabulous food market and a shopping village, and visitors on Saturday 16th June can enjoy a spectacular fireworks concert in the grounds of the Castle, with music from the Mossley Brass band and Manchester Camerata.
| Ticket Type | Ticket Tariff |
|---|---|
| 3 Day Ticket with Concert (advance only) | £85.00 adult |
| Day Ticket (advance) | £5.00 child |
| Day Ticket (on the day purchase) | £10.00 child |
| Firework Concert only (advance and on the day) | £10.00 child |
| Firework Concert only (advance) | £25.00 adult |
| Firework Concert only (on the day) | £30.00 adult |
| Fireworks Hospitality Adult | £150.00 adult |
| Pageant Ticket (advance purchase) | £26.00 adult |
| Pageant Ticket (On the day purchase) | £30.00 adult |
| Preview Day (advance) | £5.00 child |
| Preview Day (on the day purchase) | £5.00 child |
| Preview Day Ticket (advance) | £20.00 adult |
| Preview Day Ticket (On the day purchase) | £25.00 adult |
| Saturday Day Ticket with concert (advance only) | £45.00 adult |
| The Start Hospitality Ticket (advanced only) | £198.00 child |
| The Start Hospitality Ticket (advanced only) | £246.00 adult |
| Weekend Ticket with Concert (advance only) | £73.00 adult |
Prices on website.
| Ticket Type | Ticket Tariff |
|---|---|
| 3 Day Ticket with Concert (advance only) | £85.00 adult |
| Day Ticket (advance) | £5.00 child |
| Day Ticket (on the day purchase) | £10.00 child |
| Firework Concert only (advance and on the day) | £10.00 child |
| Firework Concert only (advance) | £25.00 adult |
| Firework Concert only (on the day) | £30.00 adult |
| Fireworks Hospitality Adult | £150.00 adult |
| Pageant Ticket (advance purchase) | £26.00 adult |
| Pageant Ticket (On the day purchase) | £30.00 adult |
| Preview Day (advance) | £5.00 child |
| Preview Day (on the day purchase) | £5.00 child |
| Preview Day Ticket (advance) | £20.00 adult |
| Preview Day Ticket (On the day purchase) | £25.00 adult |
| Saturday Day Ticket with concert (advance only) | £45.00 adult |
| The Start Hospitality Ticket (advanced only) | £198.00 child |
| The Start Hospitality Ticket (advanced only) | £246.00 adult |
| Weekend Ticket with Concert (advance only) | £73.00 adult |
Prices on website.
Cholmondeley Castle is located to the west of the A49, to the north of Whitchurch and south of the A534.
Special road signs will direct you to the car parks.
Cheshire’s Gardens of Distinction are truly different every day… With over 25 beautiful Gardens of Distinction dotted amongst the...
Dunge Valley Rhododendron Gardens A spring time feast for the eyes and soul! The drive into the Cheshire Peak District is joy enough, but...
Seasonal Tips with…Dave & Liz Kettley Owners of Dunge Valley Rhododendron Gardens in the Cheshire Peak District ...